Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 3,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Carat | 9.10 |
| Brand | H.A.IMPEX |
| Occasion | Party Wear |
| Diamond Shape | Round |
| Metal | Yellow Gold |
| Metal Karatage | 14 Kt |
| Diamond Clarity | VVS1-VVS2 |
| Total Number Of Diamonds | 567 |
| Design Type | Designer Earrings |
| Product Code | CODE-61[24-25] |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / CaratGet Latest Price
Product Details:| Minimum Order Quantity | 10 Carat |
| Brand | H.A.IMPEX |
| Certification | IGI |
| IGI Report Number | 456473835 |
| pack quanity | 100CTS |
| Hardness Value | 10 |
| Use For | JEWELLERY MAKING PURPOSE |
| Country of Origin | Made in India |
| PAYMENT | TRADE ASSURANCE |
Looking for a trusted wholesale partner for high-quality CVD diamonds?
We specialize in supplying small-sized CVD diamonds ranging from 0.90mm to 3.00mm, available in D to H color and VVS to VS clarity — perfect for fine jewelry manufacturing.
Why Choose Us?
Ideal for:
📦 Ready to fulfill your diamond requirements?
Connect with us today and let’s build brilliance together.
Additional Information:
Approx. Rs 20,000 / CaratGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Carat |
| Size | 1CT |
| Technique | CVD |
| Weight | 1CT |
| Shape and Cut | ROUND DIAMOND CUT |
| Ideal For | JEWELLERY MAKING |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | H.A.IMPEX |
| Certification | IGI, GII, EGL |
| Clarity Grade | VS |
| Hardness Value | 10 |
| Use For | JEWELLERY MAKING PURPOSE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Certification | IGI |
| Brand | H.A.IMPEX |
| IGI Report Number | 5684730287 |
| Clarity Grade | VVS |
| pack quanity | 1 |
| Hardness Value | 10 |
| Use For | Jewellery Purpose |
| Country of Origin | Made in India |
| Material | 14kt Gold +Lab Grown Diamonds |
| Shipping | Worldwide |
Additional Information:
Approx. Rs 5,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Certification | IGI |
| Brand | H.A.IMPEX |
| IGI Report Number | 56584037 |
| Clarity Grade | VS-VVS |
| Hardness Value | 10 |
| Use For | WEDDING, ENGAGEMENT PURPOSE |
| Country of Origin | Made in India |
| Customization | Acceptable as per Buyer Need |
| Payment | Trade Assurance, Payoneer, Paypal, Google Pay |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Lab Grown |
| Certification | IGI |
| Brand | H.A.IMPEX |
| IGI Report Number | 567373923 |
| pack quanity | 100 PIECES |
| Hardness Value | 10 |
| Use For | PARTY, ANNIVERSARY, MARRIAGE |
| Country of Origin | Made in India |
| DIAMOND COLOUR | E-F |
| DIAMOND CLARITY | VVS-VS |
| DIAMOND CT | 2.08TCW |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Ring Size (India) | CUSTOM SIZE ACCEPTABLE |
| Total Diamond Carat Weight | 2.00 |
| Diamond Cut | Round |
| Diamond Clarity | VVS2 |
| Diamond Color | D |
| Metal Type | Gold |
| Metal Purity | 18K |
| Setting Type | Prong |
| Ring Width | 2mm |
| Finish | Polished |
| Certification | IGI |
| Number of Diamonds | 1 |
| PAYMENT | PAYPAL, PIONNER, BANK WIRE |
| CUSTOM | CUSTOM ORDER ARE WELCOME |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Number | HA-12 |
| Suitable For | ENGAGEMENT RING |
| Gold Purity | 14kt |
| Gender | Women's |
| Occasion | Engagement |
| Diamond Type | Lab Grown Diamond |
Additional Information:
Approx. Rs 1,28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Certification | IGI |
| Diamond Type | Lab Grown |
| Brand | H.A.IMPEX |
| Gender | Women's |
| Occasion | Wedding |
| IGI Report Number | 567839835 |
| Clarity Grade | VVS-VS |
| Finish | Polished |
| Diamond Shape | Princess |
| Hardness Value | 10 |
| Metal Type | White Gold |
| Use For | ENGAGEMENT RING , GIFTING, MARRIAGE |
| Diamond Weight | 5.04TCW |
| Gross Weight | 6.00 GRAM |
| Country of Origin | Made in India |
| MOQ | 1 PCS |
| PAYMENT | PAYONNER, WIRE TRANSFER , GOOGLE PAY |
| CUSTOMIZATION | ACCEPTABLE AS PER BUYER NEED |
Additional Information:
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited