Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Carat Weight | 2.00 |
| Shape | Round |
| Color Grade | D |
| Clarity Grade | VVS2 |
| Cut Grade | Excellent |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Fluorescence | None |
| Laser Inscription (report number) | Yes |
| Minimum Order Quantity (MoQ) | 1 pc |
| Custom | Custom Work Accepted |
| Payment | PAYPAL, PIONEER, BANK WIRE |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | H.A.IMPEX |
| Certification | IGI |
| Clarity Grade | VS1 |
| Hardness Value | 101 |
| Use For | ENGAGEMENT ,WEDDING PURPOSE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / CaratGet Latest Price
Product Details:| Minimum Order Quantity | 5 Carat |
| Brand | H.A.IMPEX |
| Certification | IGI |
| IGI Report Number | 458909363 |
| Clarity Grade | VVS -VS |
| Hardness Value | 10 |
| Use For | Jewellery Making Purposes |
| Country of Origin | Made in India |
| Payment | Google Pay, Payoneer, Trade Assurance |
| SIZES | 0.05Ct- 10CT |
| COLOUR | E-F |
Additional Information:
Approx. Rs 25,000 / CaratGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Carat |
| Color | Yellow |
| Diamond Clarity | VVS1 |
| Diamond Type | TYPE 2A CVD |
| Size | 0.01MM-10MM |
| Weight | 1CT |
| Brand | H.A.IMPEX |
| Material | TYPE 2A CVD |
| Packaging Type | Box |
| Hardness Value | 10 |
| Country of Origin | Made in India |
| CERTIFIED | IGI |
Additional Information:
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited