Mumbai Central, Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 10,000 / CaratGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Carat |
| Shape | Round |
| Size | 0.01-3.00ct |
| Color Grade | D |
| Technique | CVD |
| Clarity Grade | VVS2 |
| Weight | 0.200 |
| Treated | NON-TREATED |
| Packaging Type | Box |
| Certification Body | IGI |
| Carat | 5 ct (1.0gm) |
| Growth Method | CVD |
| Usage/Application | Jewelry making purpose |
Additional Information:
Approx. Rs 2,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Necklace Style | Riviera |
| Metal Type | White Gold |
| Metal | White Gold |
| Diamond Carat Total | 9.42tcw |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Diamond Shape | Round |
| Diamond Clarity | Mix VVS–VS |
| Diamond Colour | D–F |
| CERTIFICATION | HRD, IGI,SGL |
| PAYMENT MODE | PAYPAL, PAYONEER, BANK WIRE, GOOGLE PAY |
| CUSTOMIZATION | AS PER CLIENT NEED |
Product Description
Gross Weight : 13.00 Gram
Net Weight : 11.999 Gram
Diamond: Cvd Diamond
Carats : 9.42tcw
Certification: HRD LAB
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Certification | IGI |
| Brand | H.A.IMPEX |
| IGI Report Number | 67986 |
| Clarity Grade | VVS-VS |
| Hardness Value | 10.000 |
| Use For | MARRIAGE, PARTY, BIRTHDAY |
| Country of Origin | Made in India |
| DIAMONDS | LAB-CVD DIAMONDS |
| CARATS | 2.61 TCW |
Additional Information:
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited