Mumbai Central, Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Jewellery Type | Ring |
| Ring Metal | 14K White Gold |
| Diamond Type | Natural Diamond |
| Diamond Carat Total | 4.25CT |
| Diamond Clarity | IJ-SI |
| Diamond Quality | IJ-SI |
| Metal Type | White Gold |
| Occasion | Party |
| Carat | 4.00ct |
| Ring Style | Halo |
| Ring Occasion | Anniversary, Gifting, Daily Wear, Party Wear |
| Brand | H.A.IMPEX |
| Diamond Shape | Round |
| Type Of Diamonds Used | Real |
| Finish | Polished |
| Weight | 16 GRAM |
| Gender | Women's |
| Gross Wt. | 15.00 |
| Certified Type | ON REQUEST |
Additional Information:
Approx. Rs 2,35,000 / CaratGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Carat |
| Metal Type | 18K Yellow Gold |
| Ring Metal | 14K Yellow Gold |
| Diamond Type | ROUND DIAMOND |
| Jewellery Type | Ring |
| Diamond Carat Total | 4.25CT |
| Diamond Clarity | IJ-SI |
| Diamond Quality | IJ-SI |
| Color | White |
| Occasion | Party |
| Ring Style | Halo |
| Ring Occasion | Anniversary, Party Wear, Daily Wear, Gifting |
| Size | 0.01 to 0.10 |
| Brand | H.A,IMPEX |
| Gender | Women's |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ring Metal | 18K White Gold |
| Center Diamond Carat | 0.90CT |
| Center Diamond Shape | Round |
| Diamond Type | ROUND SOLITARE |
| Jewellery Type | SOLITARE RING |
| Size | Free |
| Diamond Quality | VS1 |
| Ring Occasion | Anniversary, Gifting, Party Wear, Wedding, Engagement |
| Brand | H.A.IMPEX |
| Weight | 5.00 |
| Metal Karatage | 18KT |
| Finish | Polished |
| Metal Types | 18KT GOLD |
| Gender | Women's |
Additional Information:
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | Oval |
| Carat Weight | 2.40ct |
| Color Grade | E |
| Color | White |
| Occasion | Engagement |
| Clarity Grade | VVS2 |
| Cut Grade | Excellent |
| Certification | IGI |
| Diamond Type | CVD OVAL DIAMOND |
| Size | CUSTOMIZE |
| Weight | 12 |
| Brand | H.A.IMPEX |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| No Of Diamond | 12 |
| Gender | Women's |
| Metal Type | 14KT |
| Dia Rate Per Ct | 25000 |
| Application Use | WEDDING ,ANNIVERSARY |
| Certified Type | GII |
| Clarity | VVS-VS |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ring Metal | 14K Yellow Gold |
| Diamond Carat Total | 1.01 to 1.50 ct |
| Diamond Quality | EF-VVS |
| Ring Size India | 16 |
| Main Stone | diamond |
| Ring Style | Cluster |
| Ring Occasion | Daily Wear |
| Brand | H.A. Impex |
| Finish | Polished |
| Diamond Shape | Round |
| Gender | Men's |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Gold Purity | 14K |
| Metal Type | 14K White Gold |
| Ring Metal | 14K White Gold |
| Ring Type | Band Ring |
| Diamond Carat Total | 3.00ct |
| Occasion | Wedding |
| Diamond Clarity | IJ-SI |
| Diamond Quality | VS Certified |
| Weight | 6.00 |
| Color | I-J |
| Gold Color | White Gold |
| Ring Size India | custom |
| Gemstone Type | Diamond |
| Ring Size | custom |
| Ring Occasion | Office Wear, Gifting, Party Wear, Anniversary |
| Finishing | GOLD WITH BEST QUALITY RODIUM |
| Ring Style | Halo |
| Diamond cut | ROUND |
Additional Information:
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited