Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Brand | H.A.Impex |
Approx. Rs 2,57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Gender | female |
| Material | Diomond |
Approx. Rs 5,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Jewellery Type | Earring |
| Gender | FEMALE |
| Diamond Type | Real Diamonds |
| Weight | 28 GRAM |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Brand | H.A.IMPEX |
Approx. Rs 3,67,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Jewellery Type | Earring |
| Diamond Shape | Round |
| Diamond Type | Real Diamonds |
| Material | REAL GOLD & NATURAL DIAMOND |
| Brand | H.A.IMPEX |
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Gender | FEMALE |
| Diamond Shape | Round |
| Weight | 25 |
| Metal Karatage | 14 Kt |
| Brand | H.A.IMPEX |
| Packaging Type | Box |
| Diamonds Clarity | VS-SI |
| Total Number Of Diamonds | 678 |
| Stone Color | Yellow |
| Item Code | 67-[AC] |
| Model No | 789-KAS |
| Product Code | A-567 |
Additional Information:
Approx. Rs 1,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Diamond Type | Real Diamonds |
| Weight | 15 gram |
| Purity | VS-SI |
| Jewellery Type | REAL DIAMOND JEWELLERY |
| Diamond Shape | Round |
| Material | 14KT SOLID GOLD WITH CVD DIAMONDS |
| Ideal For | PARTY, MARRIAGE OCCASION |
Additional Information:
Approx. Rs 2,75,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Gender | FEMALE |
| Weight | 10.500 |
| Diamond Shape | Round |
| Material | 14KT WHITE GOLD WITH NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
| Packaging Type | Box |
| Diamonds Clarity | VS |
Additional Information:
Approx. Rs 4,65,500 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Bridal Wear |
| Gender | FEMALE |
| Weight | 30 GRAM |
| Metal Karatage | 14 Kt |
| Diamond Shape | Round |
| Material | REAL GOLD WITH NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
| Design Type | DESGINER EARRINGS |
Additional Information:
Approx. Rs 2,15,000 / pairGet Latest Price
Product BrochureProduct Details:| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Bridal Wear |
| Gender | Female |
| Diamond Shape | Round |
| Brand | H.A.IMPEX |
| Item Code | HA-8976 |
| Design No | JA-US |
| Product Code | HA-8976 |
| Metal Karatage | 18KT |
| Country of Origin | Made in India |
Approx. Rs 3,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | female |
| Diamond Shape | Round |
| Metal Karatage | 14 Kt |
| Material | Diamond |
| Brand | HA Impex |
| Design Type | Designer |
| [42] DESIGNER NATURAL DIAMOND EARRINGS MADE IN 14KT GOLD WITH VS-SI NATURAL DIAMONDS |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | FEMALE |
| Metal Karatage | 14 Kt |
| Weight | 22 GRAM |
| Diamond Shape | Round |
| Material | REAL GOLD WITH NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
| Design Type | CLASSIC DESIGN |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Gender | Female |
| Weight | 18 GRAM |
| Diamond Shape | Round |
| Material | Real gold & natural diamonds |
| Brand | H.A.IMPEX |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | FEMALE |
| Metal Karatage | 14 Kt |
| Weight | 24 Gram |
| Diamond Shape | Round |
| Material | REAL GOLD & NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
| Design Type | CREATIONS BY H.A.IMPEX |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Weight | 12 GRAM |
| Diamond Shape | Round |
| Material | REAL GOLD WITH NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
| Design Type | EARRINGS |
Additional Information:
Approx. Rs 2,65,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Metal Karatage | 14 Kt |
| Weight | 11 |
| Brand | H.A.IMPEX |
Approx. Rs 3,10,000 / pairGet Latest Price
Product BrochureProduct Details:| Diamond Type | Real Diamonds |
| Weight | 19 GRAM |
| Brand | H.A.IMPEX |
Approx. Rs 3,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Diamond Shape | Round |
| Material | REAL 14KARAT GOLD |
| Weight | 30 |
| Metal | Yellow Gold |
| Brand | H.A.IMPEX |
| Metal Karatage | 14 Kt |
| Diamond Clarity | VS1-VS2 |
| Total Number Of Diamonds | 500 |
| Design Type | DESIGNER EARRINGS |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | 10KT REAL GOLD |
| Shape | ROUND |
| Color | ROSE GOLD |
| Stone Details | D-K COLOUR VVS-I1 PURITY |
| Occasion | PARTY WEAR |
| Brand | H.A.IMPEX |
| Metal Karatage | 10KT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,45,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Occasion | Daily Wear |
| Gender | FEMALE |
| Brand | H.A.IMPEX |
| Packaging Type | Box |
| Diamond Shape | Round |
| Diamond Color | D-F |
Additional Information:
Approx. Rs 2,25,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Gender | ladies |
| Metal Karatage | 14 Kt |
| Weight | 20 gram |
| Brand | @haimpex |
| Diamond Shape | Round |
| Packaging Type | Box |
| Metal Type | Yellow Gold |
| Karatage | 14 K |
| Total Number Of Diamonds | 500 |
| Diamonds Clarity | Vs~si |
| Diamond Color | G-J |
| Stone Color | Light Brown |
| Finish | Polished |
| Total Weight | 22 gram |
| Gross Wt | 20 gram |
| Country of Origin | Made in India |
| Customization | Accept as per Customer Request |
| Payment | Payoneer, Trade Assurance |
Additional Information:
Approx. Rs 3,89,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Weight | 30 gram |
| Material | 14KT YELLOW GOLD |
| Brand | H.A.IMPEX |
| Diamond Shape | Round |
| Packaging Type | Box |
| Diamonds Clarity | SI2-I1 |
| Diamond Color | G-J |
| Total Number Of Diamonds | 345 PIECE |
| Design Type | DESGINER JEWELLERY |
| Stone Color | BLUE |
| Size | 2,50 INCH |
| Dia Wt | 6.50 TCW |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Gender | FEMALE |
| Diamond Shape | Round |
| Material | REAL GOLD WITH NATURAL DIAMONDS |
| Brand | H.A.IMPEX |
Additional Information:
Approx. Rs 2,57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | FEMALE |
| Weight | 20 Gram |
| Diamond Shape | Round |
| Metal Karatage | 14 Kt |
| Material | REAL GOLD & NATURAL DIAMOND |
| Brand | H.A.IMPEX |
| Design Type | DANGLERS |
Additional Information:
Approx. Rs 1,56,000 / pairGet Latest Price
Product BrochureProduct Details:| Diamond Type | Natural |
| Shape | Round |
| Earring Type | Hanging |
| Occasion | Party |
| Material | Real Gold & Natural diamonds |
| Brand | H.A.IMPEX |
| Color | White |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Weight | 18 |
| Brand | H.A.IMPEX |
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Bridal Wear |
| Metal Karatage | 14 Kt |
| Weight | 20 gram |
| Diamond Shape | Round |
| Material | yellow gold 14kt |
| Brand | H.A.Impex |
Approx. Rs 95,000 / pairGet Latest Price
Product BrochureProduct Details:| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Gender | FEMALE |
| Carat | 2.20CT |
| Diamond Shape | Round |
| Brand | H.A.IMPEX |
Approx. Rs 3,25,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | FEMALE |
| Weight | 32 |
| Diamond Shape | Round |
| Metal Karatage | 14 Kt |
| Brand | H.A.IMPEX |
| Design Type | DESGINER EARRINGS |
Additional Information:
Approx. Rs 3,35,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Weight | 23 GRAM |
| Metal Karatage | 14 Kt |
| Diamond Shape | Round |
| Material | NATURAL DIAMONDS, 14KT REAL GOLD |
| Brand | H.A.IMPEX |
Additional Information:
Approx. Rs 2,55,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Gender | FEMALE |
| Weight | 26 GRAM |
| Diamond Shape | Round |
| Metal Karatage | 14 Kt |
| Material | REAL DIAMONDS WITH 14KT ROSE GOLD |
| Brand | H.A.IMPEX |
| Design Type | NATURAL DIAMOND DESIGNER EARRINGS |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Ring |
| Metal Karatage | 14 Kt |
| Occasion | Party Wear |
| Diamond Shape | Round |
| Metal | White Gold |
| Weight | 22 GRAM |
Additional Information:
Approx. Rs 70,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Jewellery Type | Earring |
| Usage/Application | Regular Wear |
| Brand | H A Impex |
| Packaging Type | Box |
| Type Of Diamonds Used | Real |
Approx. Rs 3,37,000 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Daily Wear |
| Metal Karatage | 14 Kt |
| Gender | female |
| Weight | 15 gram |
| Diamond Shape | Radiant |
| Material | gold |
| Brand | HA Impex |
| Design Type | free |
| [40] NATURAL DIAMOND EARRINGS MADE IN 14KT YELLOW GOLD WITH VS SI REAL DIAMONDS |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Jewellery Type | Earring |
| Occasion | Party Wear |
| Metal Karatage | 14 Kt |
| Weight | 26 gram |
| Material | 14KT YELLOW GOLD |
| Brand | H.A.IMPEX |
Real diamond's earrings made in 14kt yellow & white gold with red stones. Studded with 13 ct diamond's
Natural diamonds certified by IGI LAB.
If u r interested in product it can be customized in 18kt gold ,14kt gold
Rose,yellow, white gold metal
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Jewellery Type | Earring |
| Usage/Application | Party Wear |
| Brand | H.A.IMPEX |
| Occasion | Party Wear |
| Packaging Type | Paper Packet |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diamond Type | J-k color |
| Color | White |
| Size | mix size 0.01 to 0.07 pointers |
| Usage/Application | Jewelry |
| Weight | 9.59 |
| Carat | 1 ct (0.2gm) |
| Brand | H.A.Impex |
| Material | 14kt golf |
| Clarity | vs -si |
| Packaging Type | Box |
| Certification | IGI |
| Color Grade | G-J |
| Hardness Value | 10 |
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited