Mumbai, Maharashtra
GST No. 27BPUPS1510R1Z1
Approx. Rs 4,48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gender | female |
| Diamond Type | Real Diamonds |
| Metal Karatage | 14 Kt |
| Brand | H.A.Impex |
| Packaging Type | Paper Packet |
| Type Of Diamonds Used | Real |
| Occasion | Bridal Wear |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Diamond Type | Real Diamonds |
| Diamond Shape | Round |
| Design Type | REAL DIAMOND BRACELET |
| Material | LOOSE DIAMONDS & 18KT GOLD |
| Weight | 5.600 |
| Brand | H.A.IMPEX |
| Metal | Rose Gold |
| Occasion | Party Wear |
| Metal Karatage | 18 Kt |
Additional Information:
Approx. Rs 2,57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Jewellery Type | Pendant |
| Occasion | Bridal Wear |
| Usage/Application | Party Wear |
| Brand | H A Impex |
| Packaging Type | Box |
Approx. Rs 1,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Jewellery Type | Pendant |
| Diamond Shape | Round |
| Weight | 4.25TCW |
| Brand | H A Impex |
| Usage/Application | Party Wear |
| Occasion | Party Wear |
| Packaging Type | Box |
| With/Without Chain | WIthout Chain |
| Total Number Of Diamonds | 325 |
| Diamond Clarity | SI1-SI3 |
| Diamond Color | G-J |
| Diamond Weight | 4.25TCW |
| Country of Origin | Made in India |
| Diamond | Natural Diamond |
| CARAT | 10KT |
Additional Information:
Explore More Products
© H.A. Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited